Publications
Category | Year | Citation | Official Weblink |
---|---|---|---|
please click on the headline to sort by column | |||
Laser Material Processing | 2017 | Klaus Bergner, Daniel Flamm, Michael Jenne, Malte Kumkar, Andreas Tünnermann, and Stefan Nolte, "Time-resolved tomography of ultrafast laser-matter interaction ", Optics Express Vol. 26, Issue 3, pp. 2873-2883 (2018) | Link to Document |
Laser Material Processing | 2017 | T. Häfner, J. Strauß, C. Roider, J. Heberle, M. Schmidt, "Tailored laser beam shaping for efficient and accurate microstructuring", Applied Physics A February 2018, 124:111 | Link to Document |
Laser Material Processing | 2017 | Bernhard Lamprecht, Valentin Satzinger, Volker Schmidt, Gerhard Peharz, and Franz P. Wenzl, "Spatial light modulator based laser microfabrication of volume optics inside solar modules ", Optics Express Vol. 26, Issue 6, pp. A227-A239(2018) | Link to Document |
Laser Material Processing | 2017 | Bernhard Lamprecht, Valentin Satzinger, Volker Schmidt, Gerhard Peharz, and Franz P. Wenzl, "Spatial light modulator based laser microfabrication of volume optics inside solar modules ", Optics Express Vol. 26, Issue 6, pp. A227-A239(2018) | Link to Document |
Microscopy Applications | 2017 | Jing Zhang, Emilia Moradi, Michael G. Somekh & Melissa L. Mather, "Label-Free, High Resolution, Multi-Modal Light Microscopy for Discrimination of Live Stem Cell Differentiation Status", Scientific Reportsvolume 8, Article number: 697 (2018) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | M.T. Runyon, C.H. Nacke, A. Sit, M. Granados-Baez, L. Giner, J.S. Lundeen, "Implementation of nearly arbitrary spatially-varying polarization transformations: a non-diffractive and non-interferometric approach using spatial light modulators", arXiv:1802.05810 [physics.optics] | Link to Document |
Laser Material Processing | 2017 | Marcus S. Carstensen, Xiaolong Zhu, Oseze Esther Iyore, N. Asger Mortensen, Uriel Levy, Anders Kristensen, "Holographic Resonant Laser Printing of metasurfaces using plasmonic template", arXiv:1708.05571 [cond-mat.mes-hall] | Link to Document |
Laser Material Processing | 2017 | Bangshan Sun, Patrick S. Salter, Clemens Roider, Alexander Jesacher, Johannes Strauss, Johannes Heberle, Michael Schmidt, Martin J. Booth, "Four-dimensional light shaping: manipulating ultrafast spatio-temporal foci in space and time", Light: Science & Applications (2018) 7, 17117 | Link to Document |
Optical Tweezers & Micromanipulation | 2017 | Russell Pollari, Joshua N. Milstein, "Accounting for polarization in the calibration of a donut beam axial optical tweezers", PLoS ONE 13(2): e0193402 | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Xiangyu Quan, Osamu Matoba, and Yasuhiro Awatsuji, "Single-shot incoherent digital holography using a dual-focusing lens with diffraction gratings ", Optics Letters Vol. 42, Issue 3, pp. 383-386 (2017) | Link to Document |
Optical Tweezers & Micromanipulation | 2017 | Thomas F. Dixon, Lachlan W. Russell, Ana Andres-Arroyo, and Peter J. Reece, "Using back focal plane interferometry to probe the influence of Zernike aberrations in optical tweezers ", Optics Letters Vol. 42, Issue 15, pp. 2968-2971 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Ivan Gusachenko, Mingzhou Chen, and Kishan Dholakia, "Raman imaging through a single multimode fibre ", Optics Express Vol. 25, Issue 12, pp. 13782-13798 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Jing Wu, Zhixiang Wu, Yinghu He, Anping Yu, Zhihai Zhang, Zhongquan Wen, and Gang Chen, "Creating a nondiffracting beam with sub-diffraction size by a phase spatial light modulator ", Optics Express Vol. 25, Issue 6, pp. 6274-6282 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Shunsuke Kono, Rintaro Koda, Hidekazu Kawanishi, and Hironobu Narui, "9-kW peak power and 150-fs duration blue-violet optical pulses generated by GaInN master oscillator power amplifier ", Optics Express Vol. 25, Issue 13, pp. 14926-14934 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Pascal Berto, Hervé Rigneault, Marc Guillon, "Wavefront-sensing with a thin diffuser", arXiv:1710.03797 [physics.optics] | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Marc Guillon, Benoît C. Forget, Amanda J. Foust, Vincent De Sars, Monika Ritsch-Marte, and Valentina Emiliani, "Vortex-free phase profiles for uniform patterning with computer-generated holography ", Optics Express Vol. 25, Issue 11, pp. 12640-12652 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Huachao Cheng1,a), Peng Li1,a), Sheng Liu1,b), Peng Chen2, Lei Han1, Yi Zhang1, Wei Hu2, and Jianlin Zhao1,b), "Vortex-controlled morphology conversion of microstructures on silicon induced by femtosecond vector vortex beams", Appl. Phys. Lett. 111, 141901 (2017) | Link to Document |
Optical Tweezers & Micromanipulation | 2017 | M. Arifur Rahman, Noboru Takahashi, Kawai F. Siliga, Nigel K. Ng, Zhidong Wang and Aaron T. Ohta, "Vision-assisted micromanipulation using closed-loop actuation of multiple microrobots", Robotics and Biomimetics20174:7 | Link to Document |
Adaptive Optics, Ophthalmology | 2017 | Susana Marcos, John S. Werner, Stephen A. Burns, William H. Merigan, Pablo Artal, David A. Atchison, Karen M. Hampson, Richard Legras, Linda Lundstrom, Geungyoung Yoon, Joseph Carroll, Stacey S. Choi, Nathan Doble, Adam M. Dubis, Alfredo Dubra, Ann Elsner, Ravi Jonnal, Donald T. Miller … Lawrence C. Sincich, "Vision science and adaptive optics, the state of the field", Vision Research Volume 132, March 2017, Pages 3-33 | Link to Document |
Optical Tweezers & Micromanipulation | 2017 | Lingxiang Jiang, Shenyu Yang, Boyce Tsang, Mei Tu & Steve Granick, "Vector assembly of colloids on monolayer substrates", Nature Communications volume 8, Article number: 15778 (2017) | Link to Document |
Microscopy Applications | 2017 | Antoine Boniface, Mickael Mounaix, Baptiste Blochet, Rafael Piestun, and Sylvain Gigan, "Transmission-matrix-based point-spread-function engineering through a complex medium", Optica Vol. 4, Issue 1, pp. 54-59 (2017) | Link to Document |
Microscopy Applications | 2017 | Jongchan Park, Chunghyun Park, KyeoReh Lee, Yong-Hoon Cho & YongKeun Park, "Time-reversing a monochromatic subwavelength optical focus by optical phase conjugation of multiply-scattered light", Scientific Reports volume 7, Article number: 41384 (2017) | Link to Document |
Microscopy Applications | 2017 | Marco Pascucci, Sivaramakrishna Ganesan, Ori Katz, Valentina Emiliani, Marc Guillon, "Three-dimensional super-resolution microscopy with speckle-saturated fluorescence excitation", arXiv:1710.05056 [physics.optics] | Link to Document |
Microscopy Applications | 2017 | Nicolas C. Pégard, Alan R. Mardinly, Ian Antón Oldenburg, Savitha Sridharan, Laura Waller & Hillel Adesnik, "Three-dimensional scanless holographic optogenetics with temporal focusing (3D-SHOT)", Nature Communicationsvolume 8, Article number: 1228 (2017) | Link to Document |
Microscopy Applications | 2017 | Dongli Xu, Weibin Zhou, and Leilei Peng, "Three-dimensional live multi-label light-sheet imaging with synchronous excitation-multiplexed structured illumination ", Optics Express Vol. 25, Issue 25, pp. 31159-31173 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Mickael Mounaix, Hilton B. de Aguiar, and Sylvain Gigan, "Temporal recompression through a scattering medium via a broadband transmission matrix", Optica Vol. 4, Issue 10, pp. 1289-1292 (2017) | Link to Document |
Laser Material Processing | 2017 | Yu Takiguchi, Masaki Oyaizu, Makoto Nakano, Takashi Inoue, Haruyoshi Toyoda, "Suppression of backside damage in nanosecond internal-focusing pulse laser dicing with wavefront modulation", Optical Engineering, 56(7), 077109 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Eungjang Lee, Yannick Petit, Etienne Brasselet, Thierry Cardinal, Seung-Han Park, and Lionel Canioni, "Sub-diffraction-limited fluorescent patterns by tightly focusing polarized femtosecond vortex beams in a silver-containing glass ", Optics Express Vol. 25, Issue 9, pp. 10565-10573 (2017) | Link to Document |
Microscopy Applications | 2017 | Fabian Göttfert, Tino Pleiner, Jörn Heine, Volker Westphal, Dirk Görlich, Steffen J. Sahl and Stefan W. Hell, "Strong signal increase in STED fluorescence microscopy by imaging regions of subdiffraction extent", PNAS February 28, 2017. 114 (9) 2125-2130 | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Tatsuki Tahara, Takeya Kanno, Yasuhiko Arai and Takeaki Ozawa, "Single-shot phase-shifting incoherent digital holography", Journal of Optics, Volume 19, Number 6 | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Lluís Martínez-León, Pere Clemente, Yutaka Mori, Vicent Climent, Jesús Lancis, and Enrique Tajahuerce, "Single-pixel digital holography with phase-encoded illumination ", Optics Express Vol. 25, Issue 5, pp. 4975-4984 (2017) | Link to Document |
Microscopy Applications | 2017 | Terumasa Ito, Yuki Obara, and Kazuhiko Misawa, "Single-beam phase-modulated stimulated Raman scattering microscopy with spectrally focused detection ", Journal of the Optical Society of America B Vol. 34, Issue 5, pp. 1004-1015 (2017) | Link to Document |
Laser Material Processing | 2017 | Qian Zhang, Dong Yang, Jia Qi, Ya Cheng, Qihuang Gong, and Yan Li, "Single scan femtosecond laser transverse writing of depressed cladding waveguides enabled by three-dimensional focal field engineering ", Optics Express Vol. 25, Issue 12, pp. 13263-13270 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Serena Bovetti, Claudio Moretti, Stefano Zucca, Marco Dal Maschio, Paolo Bonifazi & Tommaso Fellin, "Simultaneous high-speed imaging and optogenetic inhibition in the intact mouse brain", Scientific Reports volume 7, Article number: 40041 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Julian Bueno, Sheler Maktoobi, Luc Froehly, Ingo Fischer, Maxime Jacquot, Laurent Larger, Daniel Brunner, "Reinforcement Learning in a large scale photonic Recurrent Neural Network", arXiv:1711.05133 [cs.NE] | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Conghua Zhou, Baihong Li, Xiao Xiang, Shaofeng Wang, Ruifang Dong, Tao Liu, and Shougang Zhang, "Realization of multiform time derivatives of pulses using a Fourier pulse shaping system ", Optics Express Vol. 25, Issue 4, pp. 4038-4045 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Yu Takiguchi; Tomoko Otsu-Hyodo; Takashi Inoue; Haruyoshi Toyoda, "Advanced wavefront correction of spatial light modulator under temperature-varying conditions",Proceedings Volume 10126, Advances in Display Technologies VII; 101260J (2017) | Link to Document |
Microscopy Applications | 2017 | Jaromír Běhal and Zdeněk Bouchal, "Optimizing three-dimensional point spread function in lensless holographic microscopy", Optics Express Vol. 25, Issue 23, pp. 29026-29042 (2017) | Link to Document |
Laser Material Processing | 2017 | Takashige Omatsu, Katsuhiko Miyamoto and Ryuji Morita, "Optical Vortices Illumination Enables the Creation of Chiral Nanostructures", DOI: 10.5772/67073 | Link to Document |
Microscopy Applications | 2017 | Ivan Gusachenko, Jonathan Nylk, Javier A. Tello, and Kishan Dholakia, "Multimode fibre based imaging for optically cleared samples ", Biomedical Optics Express Vol. 8, Issue 11, pp. 5179-5190 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Zheng Kuang, Elliott Lyon, Hua Cheng, Vincent Page, Tom Shenton, Geoff Dearden, "Multi-location laser ignition using a spatial light modulator towards improving automotive gasoline engine performance", Optics and Lasers in Engineering 90 (2017) 275–283 | Link to Document |
Microscopy Applications | 2017 | Martin Bawart, Alexander Jesacher, Philipp Zelger, Stefan Bernet, and Monika Ritsch-Marte, "Modified Alvarez lens for high-speed focusing ", Optics Express Vol. 25, Issue 24, pp. 29847-29855 (2017) | Link to Document |
Quantum Optics and related | 2017 | Alex O.C. Davis, Valérian Thiel, Michał Karpiński, Brian J. Smith, "Measuring the single-photon temporal-spectral wave function", arXiv:1709.05248 [quant-ph] | Link to Document |
Microscopy Applications | 2017 | Jonathan Nylk, Kaley McCluskey, Miguel A. Preciado, Michael Mazilu, Frank J. Gunn-Moore, Sanya Aggarwal, Javier A. Tello, David E. K. Ferrier, Kishan Dholakia, "Light-sheet microscopy with attenuation-compensated propagation-invariant beams", arXiv:1708.02612 [physics.optics] | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Andrew Bañas and Jesper Glückstad, "Light Shaping with Holography, GPC and Holo-GPC", Opt. Data Process. Storage 2017; 3:20–40 | Link to Document |
Optical Tweezers & Micromanipulation | 2017 | Gaszton Vizsnyiczai, Giacomo Frangipane, Claudio Maggi, Filippo Saglimbeni, Silvio Bianchi & Roberto Di Leonardo, "Light controlled 3D micromotors powered by bacteria", Nature Communications volume 8, Article number: 15974 (2017) | Link to Document |
Laser Material Processing | 2017 | Johannes Strauß, Tom Häfner, Michael Dobler, Johannes Heberle, Michael Schmidt, "Evaluation and Calibration of LCoS SLM for Direct Laser Structuring with Tailored Intensity Distributions", Physics Procedia Volume 83, 2016, Pages 1160-1169^ | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Andrew Bañas, Jesper Glückstad, "Holo-GPC: Holographic Generalized Phase Contrast", Optics Communications 392 (2017) 190–195 | Link to Document |
Microscopy Applications | 2017 | Sungsam Kang, Pilsung Kang, Seungwon Jeong, Yongwoo Kwon, Taeseok D. Yang, Jin Hee Hong, Moonseok Kim, Kyung–Deok Song, Jin Hyoung Park, Jun Ho Lee, Myoung Joon Kim, Ki Hean Kim & Wonshik Choi, "High-resolution adaptive optical imaging within thick scattering media using closed-loop accumulation of single scattering", Nature Communications Volume 8, Article number: 2157 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Alicia Sit, Lambert Giner, Ebrahim Karimi and Jeff Lundeen, "General lossless spatial polarization transformations", Journal of Optics, Volume 19, Number 9 | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Dmitry Klyukin, Martti Silvennoinen, Victoria Krykova, Yuri Svirko, Alexander Sidorov, and Nikolay Nikonorov, "Fluorescent clusters in chloride photo-thermo-refractive glass by femtosecond laser bleaching of Ag nanoparticles ", Optics Express Vol. 25, Issue 11, pp. 12944-12951 (2017) | Link to Document |
Microscopy Applications | 2017 | Marie Walde, Aurélie Jost, Kai Wicker, Rainer Heintzmann, "Engineering an achromatic Bessel beam using a phase-only spatial light modulator and an iterative Fourier transformation algorithm", Optics Communications Volume 383, 15 January 2017, Pages 64-68 | Link to Document |
Microscopy Applications | 2017 | Teruyoshi Nobukawa and Takanori Nomura, "Digital super-resolution holographic data storage based on Hermitian symmetry for achieving high areal density", Optics Express Vol. 25, Issue 2, pp. 1326-1338 (2017) | Link to Document |
Optical Tweezers & Micromanipulation | 2017 | Carla Zensen, Isis E. Fernandez, Oliver Eickelberg, Jochen Feldmann and Theobald Lohmüller, "Detecting Swelling States of Red Blood Cells by “Cell–Fluid Coupling Spectroscopy", Adv Sci (Weinh). 2017 Feb; 4(2): 1600238 | Link to Document |
Microscopy Applications | 2017 | Naoya Matsumoto, Alu Konno, Yasushi Ohbayashi, Takashi Inoue, Akiyuki Matsumoto, Kenji Uchimura, Kenji Kadomatsu, and Shigetoshi Okazaki, "Correction of spherical aberration in multi-focal multiphoton microscopy with spatial light modulator", Optics Express Vol. 25, Issue 6, pp. 7055-7068 (2017) | Link to Document |
Optical Tweezers & Micromanipulation | 2017 | M. Arifur Rahman, Julian Cheng, Zhidong Wang & Aaron T. Ohta, "Cooperative Micromanipulation Using the Independent Actuation of Fifty Microrobots in Parallel", Scientific Reportsvolume 7, Article number: 3278 (2017) | Link to Document |
Quantum Optics and related | 2017 | Lane Martin, Davood Mardani, H. Esat Kondakci, Walker D. Larson, Soroush Shabahang, Ali K. Jahromi, Tanya Malhotra, A. Nick Vamivakas, George K. Atia & Ayman F. Abouraddy, "Basis-neutral Hilbert-space analyzers", Scientific Reports volume 7, Article number: 44995 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Dominique Förster, Marco Dal Maschio, Eva Laurell & Herwig Baier, "A optogenetic toolbox for unbiased discovery of functionally connected cells in neural circuits", NATURE COMMUNICATIONS | 8: 116 | Link to Document |
Laser Material Processing | 2017 | J. Yang, L. Pabst, W. Perrie, O. Allegre, G. Dearden, S.P. Edwardson, "Advanced Laser Patterning for Security Marking of High Value Metal Components", Procedia Engineering 183 ( 2017 ) 363 – 368 | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2017 | Marc Vogel, Rick Aßmann, Philipp Pirro, Andrii V. Chumak, Burkard Hillebrands, Georg von Freymann, "Adiabatic Control of Spin-Wave Propagation using Magnetisation Gradients", arXiv:1711.00508 [cond-mat.other] | Link to Document |
Adaptive Optics, Ophthalmology | 2017 | Hongxin Huang, Haruyoshi Toyoda, and Takashi Inoue, "Adaptive optics scanning laser ophthalmoscope using liquid crystal on silicon spatial light modulator: Performance study with involuntary eye movement", Jpn. J. Appl. Phys. 56 09NB02 | Link to Document |
Microscopy Applications | 2017 | Jinjin Wu, Paolo Capelli, Julien Bouvier, Martyn Goulding, Silvia Arber & Gilles Fortin, "A V0 core neuronal circuit for inspiration", Nature Communicationsvolume 8, Article number: 544 (2017) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | S. Yu. Mironov, A. K. Potemkin, E. I. Gacheva, A. V. Andrianov, V. V. Zelenogorskii, M. Krasilnikov, F. Stephan, and E. A. Khazanov, "Shaping of cylindrical and 3D ellipsoidal beams for electron photoinjector laser drivers ", Applied Optics Vol. 55, Issue 7, pp. 1630-1635 | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Gennady Rasskazov, Anton Ryabtsev, Vadim V. Lozovoy, and Marcos Dantus, "Mitigating self-action processes with chirp or binary phase shaping ", Optics Letters Vol. 41, Issue 1, pp. 131-134 (2016) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Giovanni Milione, Ezra Ip, Ming-Jun Li, Jefferey Stone, Gaozhu Peng, and Ting Wang, "Mode crosstalk matrix measurement of a 1 km elliptical core few-mode optical fiber ",Optics Letters Vol. 41, Issue 12, pp. 2755-2758 (2016) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Yusuke Ogura, Masahiko Aino, and Jun Tanida, "Diffractive fan-out elements for wavelength-multiplexing subdiffraction-limit spot generation in three dimensions ", Applied Optics Vol. 55, Issue 23, pp. 6371-6380 (2016) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Moritsugu Sakamoto, Tomoyuki Sasaki, Kohei Noda, Tran Minh Tien, Nobuhiro Kawatsuki, and Hiroshi Ono, "Three-dimensional vector recording in polarization sensitive liquid crystal composites by using axisymmetrically polarized beam ", Optics Letters Vol. 41, | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Kang Liu, Anastasios D. Koulouklidis, Dimitrios G. Papazoglou, Stelios Tzortzakis, and Xi-Cheng Zhang, "Enhanced terahertz wave emission from air-plasma tailored by abruptly autofocusing laser beams ", Optica Vol. 3, Issue 6, pp. 605-608 (2016) | Link to Document |
Microscopy Applications | 2016 | Brian R. Patton, Daniel Burke, David Owald, Travis J. Gould, Joerg Bewersdorf, and Martin J. Booth, "Three-dimensional STED microscopy of aberrating tissue using dual adaptive optics ",Optics Express Vol. 24, Issue 8, pp. 8862-8876 (2016) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | A. Ryabtsev, S. Pouya, A. Safaripour, M. Koochesfahani, and M. Dantus, "Fluid flow vorticity measurement using laser beams with orbital angular momentum ", Optics Express Vol. 24, Issue 11, pp. 11762-11767 (2016) | Link to Document |
Laser Material Processing | 2016 | Rokas Drevinskas, Jingyu Zhang, Martynas Beresna, Mindaugas Gecevičius, Andrey G. Kazanskii, Yuri P. Svirko and Peter G. Kazansky, "Laser material processing with tightly focused cylindrical vector beams", APPLIED PHYSICS LETTERS 108, 221107 (2016) | Link to Document |
Laser Material Processing | 2016 | Maria Manousidaki, Dimitrios G. Papazoglou, Maria Farsari, and Stelios Tzortzakis, "Abruptly autofocusing beams enable advanced multiscale photo-polymerization ", Optica Vol. 3, Issue 5, pp. 525-530 (2016) | Link to Document |
Microscopy Applications | 2016 | Emmanuelle Chaigneau1†, Emiliano Ronzitti1, Marta A. Gajowa1, Gilberto J. Soler-Llavina2, Dimitrii Tanese1, Anthony Y. B. Brureau1, Eirini Papagiakoumou1,3, Hongkui Zeng2 and Valentina Emiliani, "Two-Photon Holographic Stimulation of ReaChR", Front. Cell. | Link to Document |
Optical Tweezers & Micromanipulation | 2016 | Henrique Moyses, Jeremie Palacci, Stefano Sacanna, David G. Grier, "Trochoidal trajectories of self-propelled Janus particles in a diverging laser beam", arXiv:1609.01497 [cond-mat.soft] | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Jikang Wang, Yuanying Zhang, Wuhong Zhang, and Lixiang Chen, "Theta-modulated generation of chromatic orbital angular momentum beams from a white-light source ", Optics Express Vol. 24, Issue 21, pp. 23911-23916 (2016) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Sungsam Kang, Seungwon Jeong, Pilsung Kang, Taeseok D. Yang, Joonmo Ahn, Kyungdeok Song, Wonshik Choi, "Simultaneous suppression of scattering and aberration for ultra-high resolution imaging deep within scattering media", arXiv:1609.07433 [physics.optics] | Link to Document |
Optical Tweezers & Micromanipulation | 2016 | Michael Mazilu, Yoshihiko Arita, Tom Vettenburg, Juan M. Auñón, Ewan M. Wright, Kishan Dholakia, "Orbital-angular-momentum transfer to optically levitated microparticles in vacuum", Physical Review A - Atomic, Molecular, and Optical Physics, 94(5), [053821] | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Max Segel, Esdras Anzuola, Szymon Gladysz, and Karin Stein, "Modal vs. Zonal Wavefront-sensorless Adaptive Optics for Free-space Laser Communications ", 2016 Imaging and Applied Optics Congress (3D, AO, AIO, COSI, DH, IS, LACSEA, MATH) | Link to Document |
Laser Material Processing | 2016 | Satoshi Hasegawa, Haruyasu Ito, Haruyoshi Toyoda, and Yoshio Hayasaki, "Massively parallel femtosecond laser processing", Optics Express Vol. 24, Issue 16, pp. 18513-18524 (2016) | Link to Document |
Optical Tweezers & Micromanipulation | 2016 | Mark Jayson Villangca, Darwin Palima, Andrew Rafael Bañas & Jesper Glückstad, "Light-driven micro-tool equipped with a syringe function", Light: Science & Applications volume 5, page e16148 (2016) | Link to Document |
Laser Material Processing | 2016 | Xiaoming Yu, Xinya Wang, Margaux Chanal, Carlos A. Trallero-Herrero, David Grojo, and Shuting Lei, "Laser material processing based on non-conventional beam focusing strategies", 9th International Conference on Photonic Technologies LANE 2016 | Link to Document |
Laser Material Processing | 2016 | Tobias Klerks, Stephan Eifel, "Flexible beam shaping system for the next generation of process development in laser micromachining", 9th International Conference on Photonic Technologies LANE 2016 | Link to Document |
Laser Material Processing | 2016 | Jia Qi, Peng Wang, Yang Liao, Wei Chu, Zhengming Liu, Zhaohui Wang, Lingling Qiao, Ya Cheng, "Fabrication of polarization-independent single-mode waveguides in lithium niobate crystal with femtosecond laser pulses", arXiv:1605.06580 [physics.optics] | Link to Document |
Quantum Optics and related | 2016 | Hee Jung Lee, Sang-Kyung Choi, Hee Su Park, "Experimental demonstration of high-dimensional photonic spatial entanglement between multi-core optical fibers", arXiv:1610.04359 [quant-ph] | Link to Document |
Microscopy Applications | 2016 | Jonathan Nylk, Kaley McCluskey, Sanya Aggarwal, Javier A. Tello, and Kishan Dholakia, "Enhancement of image quality and imaging depth with Airy light-sheet microscopy in cleared and non-cleared neural tissue ", Biomedical Optics Express Vol. 7, Issue 10, pp. | Link to Document |
Laser Material Processing | 2016 | Dun Liu, Yutao Wang, Zhongsheng Zhai, Zheng Fang, Qing Tao, Walter Perrie, Stuart P. Edwarson, Geoff Dearden, "Dynamic laser beam shaping for material processing using hybrid holograms", Optics & Laser Technology Volume 102, June 2018, Pages 68-73 | Link to Document |
Microscopy Applications | 2016 | Rossella Conti, Osnath Assayag, VincentdeSars, MarcGuillon and Valentina Emiliani, "Computer Generated Holography with Intensity-Graded Patterns", Front. Cell. Neurosci., 17 October 2016 | Link to Document |
Microscopy Applications | 2016 | Alexander Jesacher, Stefan Bernet, and Monika Ritsch-Marte, "Colored point spread function engineering for parallel confocal microscopy", Optics Express Vol. 24, Issue 24, pp. 27395-27402 (2016) | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Yoichi Ochiai, "Aerial Interaction with Femtosecond Laser Induced Plasma", Proceeding SA '16 SIGGRAPH ASIA 2016 Virtual Reality meets Physical Reality: Modelling and Simulating Virtual Humans and Environments | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Jongchan Park, Chunghyun Park, KyeoReh Lee, Yong-Hoon Cho, YongKeun Park, "Time-reversing a monochromatic subwavelength optical focus by optical phase conjugation of multiply-scattered light", arXiv:1606.08551 [physics.optics] | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Giovanni Milione, Ezra Ip, Ming-Jun Li, Jeffery Stone, Gaozhu Peng, and Ting Wang, "Spatial Mode Analysis of an Elliptical-core, Few-mode, Optical Fiber for MIMO-less Space-division-multiplexing ", | Link to Document |
Beamshaping, Structured Illumination, PulseShaping | 2016 | Jongchan Park, Joong-Yeon Cho, Chunghyun Park, KyeoReh Lee, Heon Lee, Yong-Hoon Cho, YongKeun Park, "Scattering optical elements: stand-alone optical elements exploiting multiple light scattering", arXiv:1603.00593 [physics.optics] | Link to Document |
Laser Material Processing | 2016 | Yang Liao, Jia Qi, Peng Wang, Wei Chu, Zhaohui Wang, Lingling Qiao and Ya Chenga, "Transverse writing of three-dimensional tubular optical waveguides in glass with a slit-shaped femtosecond laser beam", Sci Rep. 2016; 6: 28790 | Link to Document |
Microscopy Applications | 2016 | Bottanelli F, Kromann EB, Allgeyer ES, Erdmann RS, Wood Baguley S, Sirinakis G, Schepartz A, Baddeley D, Toomre DK, Rothman JE, Bewersdorf J, "Two-colour live-cell nanoscale imaging of intracellular targets", Nat Commun. 2016 Mar 4;7:10778 | Link to Document |
Laser Material Processing | 2016 | Mangirdas Malinauskas, Albertas Žukauskas, Satoshi Hasegawa, Yoshio Hayasaki, Vygantas Mizeikis, Ričardas Buividas and Saulius Juodkazis, "Ultrafast laser processing of materials: from science to industry", Light: Science & Applications (2016) 5, e16133 | Link to Document |
Microscopy Applications | 2016 | Oscar Hernandez, Eirini Papagiakoumou, Dimitrii Tanese, Kevin Fidelin, Claire Wyart & Valentina Emiliani, "Three-dimensional spatiotemporal focusing of holographic patterns", Nature Communications 7, Article number: 11928 | Link to Document |
Laser Material Processing | 2016 | Waller, E.H.; von Freymann, G., "Spatio-Temporal Proximity Characteristics in 3D μ-Printing via Multi-Photon Absorption", Polymers 2016, 8, 297. | Link to Document |
Optical Tweezers & Micromanipulation | 2016 | Omer Wagner, Moty Schultz, Yonatan Ramon, Eli Sloutskin, and Zeev Zalevsky, "Optical-tweezing-based linear-optics nanoscopy", Optics Express Vol. 24, Issue 8, pp. 8013-8027 (2016) | Link to Document |
Optical Tweezers & Micromanipulation | 2016 | Hikaru Tamura, Tomoyuki Unakami, Jun He, Yoko Miyamoto, and Ken’ichi Nakagawa, "Highly uniform holographic microtrap arrays for single atom trapping using a feedback optimization of in-trap fluorescence measurements", Optics Express Vol. 24, Issue 8, pp. | Link to Document |
Microscopy Applications | 2016 | Reuben S Aspden, Peter A Morris, Ruiqing He, Qian Chen and Miles J Padgett, "Heralded phase-contrast imaging using an orbital angular momentum phase-filter", Journal of Optics, Volume 18, Number 5 (2016) | Link to Document |
